Description
Clevertouch UX Pro Edge 65″ Interactive Display – A total transformation for collaboration in the workplace.
Uncompromised writing performance, in-built 90º view top-mounted camera and FlatFrog InGlass™ edge-to-edge technology.
The Clevertouch UX Pro Edge 65″ Interactive Display is a flagship Interactive display with cutting-edge features.

A complete all round UC meeting room set up in just one panel, one purchase
This cutting-edge solution integrates a top-mounted Sony 4K camera equipped with advanced voice and face tracking technology, ensuring crystal-clear visuals and dynamic engagement. The immersive audio experience is delivered through front-mounted 2x 20W speakers and 2x 10W subwoofers, providing unparalleled clarity and depth to every discussion and is powered by Google EDLA, giving you complete access to all your favourite apps directly from the screen. With Clevertouch Edge you only need to buy one panel to create a complete all round UC meeting room set up.


– Switch between Android and PC mode, or switch off the Android capabilities to just use the PC
– Includes 1x CleverShare USB-C devices. Plug into your laptop and screenshare, use and control all connected devices instantly
– Completely customise your home screen with your company branding, logos and news
– Collaborate securely with standardised meetings wherever you are based
– Highly secure with the option to lock down settings and functionality.
Google EDLA-Certifed
A standout feature of the Clevertouch UX Pro Edge 65″ Interactive Display is its Google EDLA Certification, enabling access to all the apps in Google Play. This includes popular collaboration tools like Microsoft Teams and Google Workspace, allowing users to leverage the full capabilities of these platforms directly from the display. Whether you use Google Drive, Docs, Sheets, Slides, or prefer Microsoft Word and PowerPoint, the Clevertouch Edge supports it all.
Instant Screensharing – Any Screen, Any Time
With integrated NFC (Near Field Communication), users can effortlessly load their personal profiles on any compatible Clevertouch display worldwide. Simply swipe a fob, card, or compatible device to access your customised settings and preferences, ensuring a personalised experience every time you use a Clevertouch device.
CleverMDM software is included with no subscription fees
– Control Everything From Anywhere –
IT departments & administrators can take control without needing to leave their office. Link your entire fleet of UX Pro displays to your Remote Management MDM account so that you can control them from anywhere.
CleverLive software is included with Clevertouch UX Pro Edge 65″ Interactive Display
no subscription fees – Award-winning Digital Signage
Sharing information in real time unlocks a new communication channel with more potential than ever. Your display screens become relevant and offer real-time information for your customers or staff members at any time. Dynamic and easy to use, CleverLive is a cloud digital signage platform that enables users to update and control your fleet of screens anywhere from a single portal login.
| Category | Specification | Details |
|---|---|---|
| Display | Sizes | 65″, 75″, 86″ (4K) |
| Panel Type | LCD (Direct LED) | |
| Resolution | 3840 × 2160 @60Hz | |
| Brightness | 500 cd/m² | |
| Contrast Ratio | 4000:1 (6000:1 Dynamic) | |
| Response Time | 3 ms | |
| Viewing Angle | 178° | |
| Colour Depth | 1.07 Billion (10-bit) | |
| Glass | AG Tempered, Mohs 7, 3mm | |
| Glass Features | Zero air gap, anti-glare, anti-smudge | |
| Antibacterial | Glass & Power Button | |
| Main Board | RK3588 | |
| Panel Life | 50,000 hours | |
| NTSC | 72% | |
| Interactivity | Touch Technology | Flat Frog InGlass + IR (M5) |
| Touch Points | 40 | |
| Touch Resolution | 32768 × 32768 | |
| Response Time | ≤ 5 ms | |
| Accuracy | < 1 mm | |
| Input Tools | Finger, stylus, passive objects | |
| Simultaneous Writing | Yes | |
| Ink System | LYNX | |
| Pens Included | 2 | |
| Pen Type | Dual Recognition / Infinity Stylus | |
| Palm Rejection | Yes | |
| Annotation | Over any source | |
| Compatibility | Windows, Mac, Linux, Android, Chrome | |
| Tracking Rate | ≥ 1 m/s | |
| Scan Rate | 150 Hz | |
| Gestures | Windows native, OSX (driver) | |
| Connectivity | OPS Slot | Intel 80-pin |
| HDMI | 3 In / 1 Out | |
| USB-A 2.0 | 3 | |
| USB-A 3.0 | 4 (Front & Side) | |
| USB-C | 2 (Video/Touch/Charging up to 100W) | |
| USB-C Out | 1 | |
| USB Touch | 3 | |
| LAN | In & Out | |
| RS232 | 1 | |
| DisplayPort | 1 | |
| Audio | In / Optical / Headphone | |
| Wireless | WiFi 6E, Bluetooth 5.2 | |
| NFC | Integrated | |
| Microphone | 8-array, 8m pickup | |
| Camera | Resolution | 4K Sony |
| Pixel | 48 MP | |
| FOV | 90° | |
| Focus Distance | 5 m | |
| Tracking | Auto (Face Detection) | |
| ePTZ | Yes | |
| Audio | Speakers | 2 × 20W + 2 × 10W Subwoofer |
| Sound Channel | 2.2 | |
| Microphone | 8-array (noise cancelling) | |
| SPDIF | Yes | |
| Built-in Features | BYOM | Yes |
| Whiteboard | LYNX Pro | |
| Screen Casting | Clevershare, AirPlay, Chromecast, Miracast | |
| Cloud Access | Google Drive, OneDrive, Dropbox | |
| Digital Signage | CleverLive™ | |
| Room Booking | CleverLive Rooms™ | |
| Remote Management | MDM (1 year) | |
| Codec | H.264 / H.265 | |
| OTA Updates | Yes | |
| Computing | OS | Android 13 (LUX UI) |
| RAM | 8 GB | |
| Storage | 128 GB | |
| CPU | Quad-core A76 + Quad-core A55 | |
| GPU | Mali G610 MP4 | |
| Architecture | 64-bit | |
| Environment | Operating Temp | 0°C to 40°C |
| Storage Temp | -20°C to 60°C | |
| Humidity | 10–90% RH | |
| Altitude | < 5000 m | |
| Power | Power Supply | 100–240V |
| Consumption | 65″: 98W / 75″: 133W / 86″: 160W | |
| Standby | ≤ 0.5W | |
| Physical | Dimensions | 65″: 1510×937×83mm 75″: 1731×1061×85mm 86″: 1979×1202×85mm |
| Weight | 65″: 40.6kg / 75″: 54.7kg / 86″: 68.85kg | |
| VESA | 600×400 / 800×400 / 800×600 | |
| In the Box | Contents | Display, cables, stylus, remote, WiFi module, NFC card, camera cover |




