Description
Clevertouch Pro 3 65″ Interactive Display
The Clevertouch Pro 3 65″ Interactive Display is an EDLA-certified touchscreen display built for seamless collaboration and superior connectivity, engineered for efficiency and sustainability. It delivers 20% greater power savings than previous models and features ultra-responsive 50-point touch precision for smooth, accurate interaction. Designed for modern workspaces and classrooms, it includes advanced digital whiteboarding, effortless wireless casting, and centralised device management software.
More features. Better performance. Less cost.
Google EDLA Certified Display
Full access to Google Play, Google Classroom, and Microsoft apps.
Optimised for Collaboration
50-point touch, dual stylus support, and real-time whiteboarding.
20% More Energy Efficient
Sustainable design with ultra-low power standby mode.
True 4K UHD with Anti-Glare
Crisp visuals in any lighting, classroom, or conference room.
Fanless Quiet Design
No disruption during meetings or lessons.
High Precision Touch Frame
Accurate and responsive touch detection
Memory Expansion Slot
SD card player for expandable storage up to 640GB
Resolution
True 4K UHD (3840×2160)
Operating System
Android 14
Wireless Connectivity
Integrated WIFI 6E and Bluetooth 5.2
Room Filling Sound
2x 25W Speakers + 20W subwoofer
Comprehensive Warranty
Up to 7-year Warranty
Built for classrooms, priced for schools
Transform every lesson into an engaging, interactive experience with the Clevertouch Pro 3 65″ Interactive Display.
From dynamic whiteboarding and timers to spinners and live voting, LYNX is designed to keep students focused and involved. Teachers can record lessons with a tap for easy sharing or revision, and built-in math tools bring complex concepts to life visually. LYNX features powerful, ready-to-go tools that elevate classroom teaching from day one.
Wireless Casting for the Classroom
Clevershare transforms the way you share and present. Wirelessly connect up to 50 devices to your Clevertouch display and share content in seconds—images, videos, audio, and more. Display up to 9 screens at once to spark real collaboration and keep everyone involved.
With powerful touch-back control, presenters can navigate and annotate shared content right from the screen—no need to switch devices. It’s fast, interactive, and built to make every lesson or meeting more dynamic and engaging.
More Than a Display
The Pro Series 3 is part of the broader Clevertouch ecosystem, built to streamline the modern learning environment. It integrates seamlessly with room booking systems like MS Exchange and Outlook 365, syncing calendars and displaying real-time room availability on the screen. When not in use, the display doubles as digital signage, displaying school announcements, emergency information and timetabled full-screen messages via CleverLive
Google EDLA Certified Interactive Display
With the full Google Education License experience, your favourite Google apps are preloaded and available directly from your display. Seamlessly incorporate digital resources and tools into your lessons to make accessing, editing, sharing and collaborating easy.
What is EDLA?
EDLA stands for Enterprise Device License Agreement, a Google program providing advanced Android device security features. These features include data encryption and device management tools, among others.
Advanced Security Protection
EDLA-certified devices offer a range of security features, such as password protection, two-step authentication, data encryption, and others. These features help prevent unauthorised access to your device and data and allow you to remotely wipe or lock your device in case of theft or loss.
| Category | Specification | Details |
|---|---|---|
| Display | Diagonal Size | 65” / 75” / 86” / 98” (4K) |
| Screen Type | 65” VA, 75” VA, 86” IPS, 98” ADS LCD (Direct LED Backlight) | |
| Aspect Ratio | 16:9 | |
| Display Colours | 1.07 Billion (10-bit) | |
| Resolution | 4K UHD (3840 × 2160 @60Hz) | |
| Response Time | 6.5ms | |
| Refresh Rate | 60Hz | |
| Viewing Angle | 178° | |
| Brightness | 450 cd/m² | |
| Contrast Ratio | 65” 5000:1 | 75” 5500:1 | 86” 1200:1 | 98” 1200:1 | |
| Dynamic Contrast Ratio | Up to 6000:1 | |
| DC Dimming | Yes (Flicker-Free) | |
| Glass Hardness | Tempered Glass (Mohs Level 7) | |
| Glass Thickness | 65”/75”/86” – 3.2mm | 98” – 4mm | |
| Glass Type | 0mm Air Gap, Anti-Glare, Anti-Smudge, Heat Tempered | |
| Panel Life | 50,000 hours minimum | |
| Interactivity | Touch Technology | High Precision IR |
| Touch Points | 50 | |
| Touch Resolution | 32768 × 32768 | |
| Response Time | ≤ 2.5ms | |
| Accuracy | ±1mm | |
| Minimum Object Size | 2mm | |
| Input Tools | Finger, Passive Pen, Opaque Objects | |
| Simultaneous Writing | Yes | |
| Included Pens | 2 (Dual Recognition Stylus) | |
| Palm Rejection | Yes | |
| Annotation | Over any source | |
| Tracking Rate | ≥1 m/s | |
| Scan Rate | 400Hz | |
| Compatibility | Windows, Linux, Mac, Android, Chrome | |
| Connectivity | OPS Slot | Intel Spec 80-pin |
| HDMI In | 3 × HDMI 2.1 | |
| HDMI Out | 1 (Display cloning) | |
| USB-A 2.0 | 1 | |
| USB-A 3.2 | 4 (Front + Side) | |
| USB-C | 2 (Video, Audio, Touch, Network, Charging up to 65W) | |
| USB Touch | 2 | |
| LAN In/Out | 1 × RJ45 each | |
| RS-232 | 1 | |
| DisplayPort | 1 | |
| VGA In | 1 | |
| Audio In | 1 | |
| Optical Out | 1 | |
| Headphone | 3.5mm | |
| Wireless | WiFi 6E, Bluetooth 5.2 | |
| WiFi Module | Integrated | |
| NFC | Reader/Writer (Integrated) | |
| Camera | Optional | |
| Audio | Speakers | 2 × 25W + 20W Subwoofer |
| Sound Channel | 2.1 | |
| Audio Out | Yes | |
| SPDIF | Yes | |
| Microphone | 8-array, 8m pickup, 180° range | |
| Computing | Operating System | Android 14 (LUX UI) |
| Google Certification | EDLA Certified | |
| Apps Support | Google Play, Microsoft Apps, Video Conferencing | |
| RAM | 16GB | |
| Storage | 128GB (Expandable to 640GB) | |
| CPU | Quad Core A72 + Quad Core A53 | |
| GPU | Mali G52 MC3 | |
| System Architecture | 64-bit | |
| Android Resolution | 4K | |
| Physical | Dimensions | 65”–98” variants (see full specs) |
| Net Weight | 35.05kg – 84.35kg (size dependent) | |
| Gross Weight | 41.85kg – 108.48kg (size dependent) | |
| VESA Mount | 600×400 to 800×600 mm | |
| Mounting Screws | M8 × 25mm | |
| In the Box | Included Items | Display, HDMI cable, USB cables, USB-C cable, Power cable, Remote, Batteries, 2 Stylus Pens, Manuals, WiFi Module |





