JC Vision JCHub 98″ Interactive Display
Description
98inch Education Interactive Flat Panel Display
JCVISION 98inch Luxury Version Interactive Touch Panel Smart Board For Education
Contrast Ratio: | 1300:1(typ.) | Life: | 30,000hrs(min.) |
---|---|---|---|
Response Time: | 8ms | Resolution: | 3840 X 2160pixels |
Brightness: | 500cd/m²(typ.) | Pixel Pitch: | 0.5622 (W) X 0.5622(H) |
Color Saturability: | 72% | Visual Area: | 2158.848×1214.352mm |
High Light: | Education Interactive Flat Panel Display
JCVISION Interactive Flat Panel Display 98inch Interactive Flat Panel Display |
Super CPU configuration; global Internet, support one LAN cable for dual internet access; full channel support Touch USB follow.
Active “smart” pen
High quality, beautiful appearance intelligent pen, multi-system compatibility, arbitrary switch, delicate writing, PPT presentation.
Multiple meetings
1000M network, video meeting fluent transmission; support 8K video decoding, make remote video meeting easy and convenient; local meeting with comments and sharing, file content can be automatically classified.
Ultra – clear display
The 4K UI image shows the charm of feeling details. The handwriting is delicate, clear and non-jagged.
Write at random
High-precision touch; support 20-point touch, and single-point writing; support two-point zoom-out, zoom-in, drag and switch freely.
Microphone and camera
Built-in camera access, integrated smart noise reduction; microphone array to achieve far distance sound pickup, noise printing, sound source location.
Product parameters
Specification | Type | Parameter | |
Panel |
LCD size | 98″ | |
Panel purchase standard | A grad | ||
Light source | LED | ||
Resolution | 3840 x 2160pixels | ||
Brightness | 500cd/m²(typ.) | ||
Contrast ration | 1300:1(typ.) | ||
Pixel pitch | 0.5622 (W) x 0.5622(H) | ||
Frequency | 120Hz | ||
Viewing Angle | 178 °(H)/178 °(V) | ||
Life span | 30,000hrs(min.) | ||
Response time | 8ms | ||
Color saturability | 72% | ||
Visual area | 2158.848×1214.352mm | ||
Display Colors | 1.06B | ||
Android system properties |
processor |
Architecture | 64-bit architecture CPU and super G51 series GPU |
Working frequency | 1.5GHZ | ||
Number of cores | 8 cores
|
||
Memory | DDR4: 4GB/eMMC:32GB | ||
System version | Android8.0 | ||
Chip solution | Hi3751ARBCV811 | ||
Power |
Voltage | AC100-240V~,90-264V~50/60Hz | |
Max. power consumption | ≤500W | ||
Standby power consumption | <0.5W | ||
Speaker | 2 x 10W(max) | ||
Power supply (AC) input | 100-240V | ||
Power switch | Rocker switch | ||
Environment |
Working temperature | 0℃~40℃ | |
Storage temperature | -20℃~60℃ | ||
Working humidity | 10%~90% No condensation | ||
Input Interface |
RJ45 N | 1 | |
Coax | 1 | ||
RS232 | 1 | ||
AV IN | 1 | ||
YPBPR | 1 | ||
PC AUDIO | 1 | ||
VGA | 1 | ||
VGA&DP TOUCH | 1 | ||
DP | 1 | ||
HDMI TOUCH | 2 | ||
HDMI | 2 | ||
USB FL | 1 | ||
USB | 1 | ||
TF | 1(Max.128g) | ||
Output Interface |
RJ45 OUT | 1 | |
HDMI OUT | 1 | ||
Earphone | 1 |
Specification | Type | Parameters | |
OPS (optional) |
USB | USB2.0 x 2;USB3.0 x 2 | |
LAN Interface | 1 | ||
HDMI OUT | 1 | ||
LINE-OUT | 1 | ||
MIC-IN | 1 | ||
OPS DC | 12V-19V 5A | 60W | |
Front Input Interface |
USB3.0(FOLLOW) | 2 | |
TOUCH-USB(motherboard expansion) | 1 | ||
HDMI 2.0(motherboard expansion) | 1 | ||
Structure |
Net weight | 138±1kg | |
Gross weight | 198±1kg | ||
Bare dimension | 2219.2 x 1339.7 x 112mm | ||
Packing dimension | 2525 x 435 x 1745mm(With pallet) | ||
Shell material | Aluminum alloy frame, sheet metal back cover | ||
Shell color | Frame(black+silver) back(black) | ||
Width of frame(T/B/L/R) | 29.4/60.6/13.8/13.8 mm | ||
VESA hole site | 4-M8Screw holes 600 x 800 mm | ||
Language | OSD | CN,EN etc | |
Audio-video parameters |
Camera | 800WBuilt-in HD camera,3264*2448pixels | |
Microphone | Line array 6 Mic, intelligent noise reduction, sound pickup distance≦8M | ||
Touch parameter |
Touch specifications | Non-contact infrared sensing technology, support 20 points writing | |
Glass |
|
||
Glass transmittance | >88% | ||
Frame material | Aluminum alloy frame,PCBA | ||
Touch accuracy | ≤1mm | ||
Touch depth | 3±0.5mm | ||
Input mode | Opaque object (finger, pen, etc) | ||
Theoretical hits | Same position 60 million times above | ||
Light resistance | Incandescent lamp (220V, 100W), with a vertical distance of more than 350mm and solar illuminance of 90000Lux | ||
Power supply | USB(USB power supply) | ||
Supply voltage | DC 5.0±5% | ||
Accessory | Remoter | 1 | |
Power cord | 1(1.5M) | ||
Triangle fine pen | 1 | ||
Operation manual | 1(A4 folding) | ||
Battery | 1 | ||
WIFI antenna | 1 | ||
WIFI antenna | 4 |
Reviews
There are no reviews yet.