Description
Education Interactive Flat Panel Display 86inch Smart Board Interactive Whiteboard
1) Aluminum alloy frame with sandblasted and anodized surface and iron shell back cover for active heat dissipation.
2)4mm physically tempered storm-proof glass; enhanced visual effect and improved touch experience.
3) High-speed 20-point touch writing experience, better roundness and faster writing speed.
5)Use of international standard OPS slot, integrated plug-in design, easy to upgrade and maintain, no external visible computer module connection cable, beautiful body.
6) Front expansion ports: 1 PC-USB, 1 full channel-USB, 1 HDMI input, 1 TOUCH USB to facilitate the use of external devices
7) speaker out of the sound front, to prevent the embedded environment caused by the sound effect deterioration.
8) child lock function, through the setting can be blocked button function.
9)Support gesture pull up menu, menu can quickly adjust the brightness sound, and switch the signal source
10)Front button one key start, can turn on and off the screen and host at the same time, simple and convenient operation
11) Android 8.0 system support, multi-themed system settings at any time to switch, boot LOGO settings customization and other functions
12)The system comes with the functions of screen casting, electronic whiteboard, annotation, etc.
Product functions
TV function | *DTV, ATV cable TV viewing function *USB multimedia file playback function *Android5.1 embedded system |
Touch function | *Support 10 points android system, PC device touch operation * Support gesture image enlargement, reduction, rotation * Support gesture switching signal source * Support any signal source channel to use Android gesture touch, annotation function *Support any signal source gesture touching switch source, to control volume, brightness, menu operation |
Other features | * Support sleep timer switch, shutdown memory channel function * Support TV remote control function and computer keyboard with F1—F12 function keys and shortcut keys such as Alt+F4, Alt+Tab, Space, Enter, windows, etc., can realize one-button open interactive whiteboard software, PPT up and down page, one-button lock/ Unlock the physical button of the whole machine, one-touch black screen and other functions. *Support touch menu, realize back button, menu operation, task preview, channel switching, volume adjustment, shortcut whiteboard operation, etc. *Support to click on any signal source on the main page of the system to preview the image function of the channel *Support automatic identification of signal sources and switch channels * Support one-button lock * Support wireless wifi, wired LAN *Support front button to switch computer and TV; one button to return to Android home function *Support standby energy-saving function, need to have touch, remote control, front button, multiple ways to open one-button energy-saving function * Android system provides a floating shortcut menu in full channel state, which can quickly call out common application functions, provide built-in computer, whiteboard software, one-key projection, timer and other quick access functions. At the same time, users can add application functions by themselves, and the floating shortcut menu can be feel free to drag the display anywhere. |
Machine appearance | ![]() |
Features of the whole machine
Shell and appearance | Aluminum alloy face frame corner block design, front button, front port, front horn |
Overall dimensions of the machine | 1990.2L*1202.7W*114.3H (mm) |
Packing size | L2150*W255*H1400mm |
Voltage range | AC(90-240)V-50/60HZ |
The engine power | ≤280W(without OPS) |
Standby power | ≤0.5W |
Net weight | 75kg |
Gross weight | 83kg |
System parameters
Processor | CORTEX A7 quad-core 1.5ghz |
System | Android5.1 embedded system |
Memory | DDR3 1G |
Storage | 4GB |
External storage | SD card maximum expansion 64 GB; USB3.0 support up to 1T |
Display parameters
Display size | 86 inch (16:9) |
Display type | LED |
Screen display size | 1891(W)×1062(H) mm |
Physical resolution | 3840(H)×2160(V)(UHD) |
Display color | 16.7M/1.07B(8-bit) |
Refresh rate | 60HZ |
Brightness | 350cd/m2 |
Contrast | 1200:1(Typ.) transmission |
Brightness uniformity | >72% |
Response time | 8ms |
Viewing Angle | 178° |
Display screen protection | 4mm toughened explosion-proof glass |
Backlight life | 50000 hours |
Port parameters
Image formats | PAL/SECAM/NTSC(Option) |
Sound system | BG /DK /I/L |
Channel storage | 200pcs |
Decoding | 3D digital comb filter, 3D image motion noise reduction, 3D motion adaptive comb filter, etc |
Loudspeaker specification | 8Ω*10W*2 |
Audio features | Balance, automatic volume control, surround sound, equalizer |
Input port | AV port: 2 sets (1 set of 3-in-1 ports) |
RF ports: 1 set | |
VGA port: 1 set | |
Audio ports: 1 set | |
Color difference terminals: 1 set (3-in-1 port) | |
RJ45:1 set | |
TF card: support | |
MIC: 1 set | |
TOUCH USB: 2 sets | |
HDMI ports: 2 sets | |
USB2.0 ports: 3 USB3.0 port: 1 set (support PC only) |
|
Output port | Coaxial ports: 1set |
AV port: 1 set (three-in-one port) | |
Headphones: 1 set | |
VGA port: 1set | |
Communication port | RS232: 1 set |
Touch parameters
Touch embedding | Built-in integrated type, non-external type |
Touch sensing technology | Infrared induction positioning touch technology, HID free drive |
Writing | Finger, stylus pen or other non-transparent object with diameter no less than 5mm |
Positioning accuracy | More than 90% of the touch area is 2mm |
Reaction time | <8ms |
Communication interface | Type A USB |
Touch resolution | 32767*32767 |
Touch times | The time of theories is no limited |
Transmission speed | 120Mbps |
Driver | System automatic identification, drive free |
Operating system | Support windows7/10,Android,Mac OS,Linux |
Working voltage | DC-5V |
Power consumption | ≥1W |
Working temperature | 0℃- 60℃ |
Standard attachment
Wall bracket | 1 |
1.5m power cable | 1 |
Certificate | 1 |
Operating instruction | 1 |
Warranty card | 1 |
Reviews
There are no reviews yet.