Description
HikVision DS-D5C86RB/B2L 86″ Interactive Display – Smarter control and connectivity
The WonderHub HikVision DS-D5C86RB/B2L 86″ Interactive Display is an advanced all -in-one interactive display designed for modern collaboration and smart learning environments. Featuring a stunning 4K UHD touchscreen, intuitive interactive controls, and seamless wireless screen sharing, it delivers an engaging and efficient user experience. Powered by the WonderOS operating system and enhanced by the WonderHub Class cloud platform together with WonderHub AI intelligent capabilities, it provides powerful tools for teaching, presentations, and teamwork. The solution is ideally suited for classrooms, training centers, meeting rooms, and a wide range of collaborative spaces.
Features:
UHD 4K display with a resolution of 3840 × 2160 and 540 nits brightness.
Integrated 4K Camera and 8-Array Microphone.
Built-in AI Assistamt.
Anti-Glare and Anti-Fingerprint design to ensure smooth interaction.
Dual systems of Android and Windows (optional with 195×30×180mm OPS) saving cost and easy to use, video conferencing software is recommended to run on the Windows system.
Supports up to 50-point multi-touch interaction with smooth and responsive writing.
Built-in network switch chip eliminates the need for an external network switch.
Multi-button front design for convenient classroom use.
Durable all-in-one design with tempered safety glass and intelligent thermal management.
Built-in Android 14 operating system with EDLA certification.
Dual full-function USB Type-C ports, supporting up to 100W total power delivery and DisplayPort 1.2 input.
Built-in sensors for ambient light, humidity, and temperature monitoring.
AI Assistant
AI recognition boosts classroom efficiency. The HikVision WonderHub Select Series DS-D5C86RB/B2L 86″ Interactive Display features three smart handwriting recognition modes: Text Recognition, Shape Recognition, and Chart Recognition.
Automatically transforms 3 types of hand-drawn shapes (circles, triangles and rectangles) into standard shapes.
Supports handwritten recognition in 11 languages as well as numbers and punctuation.
Instantly converts hand-drawn charts into standard charts.
Easy access and control
Full-feature USB type-C port on the front.
Temerature & humidity sensor.
Quick access buttons.
WonderOS – The HikVision DS-D5C86RB/B2L 86″ Interactive Display is as simple as a larger tablet
WonderHub comes preinstalled with Android 14, one of the industry’s most advanced systems. Designed for simplicity, WonderOS combines intuitive one-click UX interaction with 20 built-in tools—including calculator, annotation, and piano—so users can get started faster and work more efficiently.
-20+ Built-in Tools
Whiteboard 2.0
Smart graphs, diagrams, and many presets makes it simpler to teach advanced lessons and save time.
Digital classrooms, delighted minds
Bring lessons to life with the intelligent whiteboard. Quickly insert online images, videos, tables, and 2D/3D shapes. Seamlessly customize backgrounds. Teaching smarter, learning happier.
Smooth writing experience
Zero-gap surface with three brushes for a true paper-like feel.
Powerful content support
Insert images, videos, tables, and flowcharts easily.
High document compatibility
Open major file formats smoothly and reliably.
Diverse shapes & templates
36 types of 2D shapes, 11 of 3D, plus 15 backgrounds.
Card/Password Login
Using NFC, authorised personel can login using their phone-app or access cards, or just use a regular username/password.
Simplified IT operations for your team
Manage up to 2,048 devices through Hikvision’s HCF centralized platform. IT teams can batch install/uninstall apps, upgrade firmware, and control device status (e.g. power on/off), without managing devices separately. Greatly reduces maintenance workload and costs.
| Category | Specification | Details |
|---|---|---|
| Display | Screen Size | 65 inch |
| Backlight | DLED | |
| Pixel Pitch | 0.124 (H) × 0.372 (V) mm | |
| Resolution | 3840 × 2160 @60 Hz | |
| Brightness | 540 cd/m² (Typ.) | |
| Color Depth | 10-bit (8-bit + FRC) | |
| Display Colour | 1.07 Billion | |
| Response Time | 5 ms | |
| Panel Type | VA | |
| Contrast Ratio | 5000:1 (Static), 30,000:1 (Dynamic) | |
| Color Gamut | 72% NTSC (CIE1931) | |
| Refresh Rate | 60 Hz | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Aspect Ratio | 16:9 | |
| Surface Hardness | 9H (Pencil), 7 (Mohs) | |
| Surface Glass | Anti-Glare & Anti-Fingerprint | |
| Surface Haze | 25% | |
| Glass Bonding | Zero Lamination | |
| Display Area | 1895.04 × 1065.96 mm | |
| Working Duration | 7 × 16 Hours | |
| Transmittance | 88% ± 3 | |
| Lifespan | 50,000 hours | |
| Touch | Type | Infrared Touch |
| Touch Points | Up to 50-point multi-touch | |
| Response Time | ≤ 2 ms | |
| Minimum Object Size | ≥ 1.5 mm | |
| Touch Accuracy | ± 0.5 mm | |
| Touch Resolution | 32768 × 32768 | |
| Built-in System | Operating System | Android 14.0 |
| Memory | 8 GB (Optional 16 GB + Virtual RAM) | |
| Storage | 128 GB (Optional 256 GB) | |
| Processor | Quad-core Cortex-A76 ×4 (2.4 GHz) + Cortex-A55 ×4 (1.8 GHz) | |
| GPU | Mali-G610 MC4 | |
| NPU | 6 TOPS | |
| HDCP | 2.3 / 2.0 / 1.4 | |
| Camera | Resolution | 48MP (Photo), 8MP (Video) |
| Field of View | 93.4° (Diag), 84.5° (H), 54.1° (V) | |
| Distortion | ≤ 2.5% | |
| Max Video Resolution | Up to 4K | |
| Function | Intelligent switching between Android, OPS, and PC | |
| Microphone | Type | 8-array Omni-directional |
| Voice Pickup | Up to 12m | |
| Sampling Rate | 32 kHz | |
| Bit Depth | 16-bit | |
| Internal Features | Speakers | 2 × 20W + 25W |
| Bluetooth | Bluetooth 5.4 (BLE) | |
| NFC | Card Reader (ISO 14443A/B, ISO 15693) | |
| Light Sensor | Yes | |
| Temp & Humidity Sensor | ±1.5% RH / ±0.1°C accuracy | |
| Image Processing | Noise reduction, white balance, defogging, shadow correction | |
| Audio Processing | Echo cancellation, noise reduction, beamforming | |
| AI Functions | AI Assistant, AI Notes (6000 min), AI Identify | |
| Whiteboard | Handwriting & graphics recognition | |
| Screen Casting | Up to 9 devices | |
| Connectivity | HDMI In | 3 × HDMI 2.1 |
| HDMI Out | 1 × HDMI 2.1 | |
| VGA | 1 × Rear | |
| Audio In/Out | 1 × In, 1 × Out, 1 × SPDIF | |
| Touch USB | USB 3.0 ×1 (Front), USB 2.0 ×2 (Rear) | |
| RS232 | 1 | |
| LAN | 2 × RJ45 (1000 Mbps) | |
| WiFi | WiFi 6 (2.4GHz & 5GHz, 2×2 MIMO) | |
| USB Ports | USB 3.0 ×4, USB 2.0 ×1 | |
| USB-C | 2 × (DP, USB, Charging up to 100W) | |
| Power | Power Supply | 100–240V AC, 50/60 Hz |
| Standby Consumption | ≤ 0.5W | |
| Average Consumption | < 184W | |
| Environment | Operating Temperature | 0°C to 40°C |
| Humidity | 10% – 90% RH | |
| Physical | VESA Mount | 800 mm × 600 mm |
| Mount Screws | 4 x M8 25 mm | |
| Dimensions (With Mount) | 1960.4 × 1173.7 × 106.4mm | |
| Dimensions (Without Mount) | 1960.4 × 1173.7 × 82.4 mm | |
| Net Weight | 58.9 ± 0.5 kg | |
| Gross Weight | 78.9 ± 0.5 kg | |
| In the Box | Accessories | Wall mount, stylus, HDMI cable, USB cable, power cable, remote, cleaning cloth |




