Description
Featuring 576GB of expandable storage for all your space needs, a Google EDLA certificate to integrate your favourite apps and 40 touch points for multi-user interactive, the Clevertouch X5 Interactive Display delivers an innovative and collaborative experience at an exceptional value.

Redefining entry-level standards
The CleverTouch X5 Interactive Display sets a new benchmark for entry-level interactive displays, delivering exceptional performance, seamless functionality, and unbeatable value. Whether it’s for the classroom, the boardroom, or collaborative workspaces, the X5 is the perfect choice for those who want more for less.

Google EDLA Certified Interactive Display
With the full Google Education Licence experience, your favourite Google apps are preloaded and available directly from your display. Seamlessly incorporate digital resources and tools into your lessons to make accessing, editing, sharing and collaborating easy.
What is EDLA?
EDLA stands for Enterprise Device License Agreement, a Google program providing advanced Android device security features. These features include data encryption and device management tools, among others.
Advanced Security Protection
EDLA-certified devices offer a range of security features, such as password protection, two-step authentication, data encryption, and others. These features prevent unauthorised access to your device and data. Remotely lock your device in case of theft or loss.
Experience the Power of Android 14
The X5 is equipped with the latest Android technology for improved performance, enhanced security, smoother operation, faster app launches and seamless responsiveness, even during demanding tasks.
576GB of Expandable Storage
576GB of expandable storage gives users the freedom and flexibility to store large presentations, lesson plans, videos, apps, and files. Expandable storage ensures you’re never limited by fixed capacity, future-proofing your device as your needs grow. The CleverTouch X5 Interactive Display is perfect for shared environments where multiple users rely on the same device for a variety of tasks, such as schools or offices.
Software included at no extra cost
LYNX Whiteboard
LYNX Whiteboard is a free-to-use lesson-building app that enables student collaboration. It offers the most dynamic, intuitive user experience of any whiteboard. Discover the new LYNX Whiteboard Pro for advanced AI tools.
Clever MDM
Your IT team can control, update and troubleshoot a fleet of Clevertouch screens without entering the classroom, ensuring your teachers always have the latest versions of apps and software when teaching.
| Display Panel | |
|---|---|
| Diagonal Size | 86″ 4K |
| Screen Type | TFT LCD module with DLED backlight |
| Aspect Ratio | 16:9 |
| Display Colours | 1.07 Billion (10 bit) |
| DC dimming (for Flicker Free) | Yes |
| Resolution | 3840 x 2160 (FHD->4K @60Hz) |
| Landscape / Portrait | Landscape |
| Response Time | 6.5ms |
| Refresh Rate | 60Hz |
| LCD Viewing Angle | H = 178, V = 178 (Typ.) |
| Brightness | 400 cd |
| Contrast Ratio | 65″ 3000:1 / 75″ 3000:1 / 86″ 3000:1 |
| Dynamic Contrast Ratio | 65″ 5000:1 / 75″ 5000:1 / 86″ 5000:1 |
| Glass Hardness | Tempered Glass – Mohs Level 7 |
| Glass Thickness | 3mm |
| Cover Glass | G1S |
| Cover Glass – Light Transmission | 88% |
| Operating Hours | 7*16h |
| NTSC | 72% |
| Life of Screen | 50,000 Hours |
| Light Sensor | Yes |
| Anti-reflection | Yes |
| Anti-glare | Yes |
| Blue Light Filter | Yes |
| Interactivity | |
|---|---|
| Touch Solution | High Precision IR Technology |
| Continuous Touch Points | 40 |
| Touch Resolution | 32768 x 32768 px |
| Touch Accuracy | <1mm for 90% of screen area and <2mm around 10% of the edges |
| Minimum Touch Objective | 3mm |
| Writing Height | 2mm |
| Bonding | Zero Bonding |
| Touch Tool | Finger, passive pen, opaque objects |
| Simultaneous Writing | Yes |
| Ink In Tools | Yes – LYNX |
| Pen Type | Dual Recognition Stylus |
| Pen Holder | Integrated magnetic pen holders |
| Pen Tip Diameter | 3mm / 7mm |
| Pen & Touch Differentiation | Yes |
| Pen Identities | 2 |
| Palm Rejection | Yes |
| Annotation Over Any Source | Yes |
| Classroom Essential Apps | Includes Whiteboard, Annotate, Timer, Media Players, Browser, PDF Reader, Screen Record, Spinner, Voting, Maths Tools |
| Compatibility | Windows 10, Linux, Mac, Android, Chrome |
| Connectivity | |
|---|---|
| Tracking Rate | >1m/s |
| Scan Rate | >100Hz |
| Gestures & Edge Swipes | Windows Supported, OSX with additional Driver |
| OPS Slot | Intel Spec 80Pin |
| HDMI In | 3 x HDMI 2.0 (1 front, 2 x rear) |
| HDMI Out | 1 (Clone content from one display to another) |
| USB Touch (type B) | 1 x Front USB Type B 2.0 (USB Touch); 2 x Side USB Type B 2.0 (USB Touch) |
| USB-A 2.0 | 2 (1 x rear, 1 x android only) |
| USB-A 3.0 | 3 x (2 x front + 1 x rear) |
| USB Type C | 1 x front USB-C with support for video, audio, touch, network and 65W charging; 1 x side USB-C with support for video, audio, touch, network |
| Display Port In | 1 |
| VGA In | 1 |
| LAN In (RJ45) | 1 (Speed: 10/100Mbps) |
| LAN Out (RJ45) | 1 (Speed: 10/100Mbps) |
| RS-232 | 1 |
| Wake-on-LAN | Yes |
| Wireless Adapter | Yes |
| Clevertouch WiFi Module | Yes |
| Bluetooth | Yes – 5.2 |
| Audio In | 1 (3.5mm) |
| Optical Out | Yes |
| Headphone | 1 (3.5mm) |
| SPDIF | Yes |
| TF Card Slot | 1 |
| NFC Reader / Writer | Optional Extra |
| Camera | Optional Extra |
| WiFi | 802.11ac, 802.11n, 802.11g, 802.11b, 802.11a, 802.11ax |
| WiFi Generation | WiFi 6E |
| WiFi Speed | Capable of speeds up to 1Gbps |
| Computing | |
|---|---|
| Operating System | Android 14 (EDLA Certified) |
| System Version | Lux 14 |
| RAM | 8GB |
| Internal Storage | 64GB |
| Total Storage | 576GB (Expandable) |
| Type | eMMC |
| CPU | ARM Cortex-A73*4 |
| SoC | MT6799 |
| GPU | Mali G52MC1 |
| Android Resolution | 4K |
| Integrated Lux UI | Yes |
| System Architecture | 64-bit |
| Google Certification | EDLA Certified (Enterprise Device Licence Agreement) |
| Access to Google Playstore Apps | Yes (certified) |
| Access to Microsoft Apps | Yes (certified) |
| Access to Google Cloud Services | Yes (certified) |
| Audio | |
|---|---|
| Speaker Capacity | 2 x 20W |
| Audio Out | Yes |
| SPDIF / Fibre | Yes |
| Sound Channel | 2 |
| Power | |
|---|---|
| Power Adapter | 100-240VAC +/- 10% Wide Range |
| Power Requirements | 65″ 100-240V~50/60Hz 4.0A 75″ 100-240V~50/60Hz 4.0A 86″ 100-240V~50/60Hz 4.5A |
| Power Consumption (Normal) | 65″ 104.88W 75″ 135.34W 86″ 137.68W |
| Power Consumption (Standby) | <0.5W |
| Ultra Quiet Fanless Design | Yes |
| Physical Spec | |
|---|---|
| Panel Dimensions | 65″: 1491 x 898 x 87 mm 75″: 1712 x 1022 x 87 mm 86″: 1957 x 1159 x 97.4 mm |
| Packed Dimensions | 65″: 1628 x 125 x 1005 mm 75″: 1863 x 225 x 1148 mm 86″: 2110 x 225 x 1291 mm |
| Net Weight | 65″: 36.15 kg 75″: 49.15 kg 86″: 53.55 kg |
| Packed Weight | 65″: 41.70 kg 75″: 63.75 kg 86″: 66.60 kg |
| VESA Mount Point | 65″ 600 x 400 mm; 75″ 800 x 400 mm; 86″ 800 x 600 mm |
| Screws for VESA | M8 x 25mm |
| Operating & Storage Environment | |
|---|---|
| Operating Temperature | 0° to 40° |
| Storage Temperature | -20° to 60° |
| Operating Humidity | 10% to 90% RH |
| Storage Humidity | 10% to 90% RH |
| Altitude | Below 5000 metres |
| X5 Built-In Features | |
|---|---|
| BYOM | Yes |
| LYNX™ App With Online Lesson Planning | Yes |
| Handwriting Recognition | Yes – Lynx Pro |
| Ecosystem of Extensive Apps | Yes (with Secure and Fast Download) |
| Open SDK Support | Yes |
| Intelligent O&M | Yes |
| H.264 + H.265 | Yes |
| HD Hardware Encoding and Decoding | Yes |
| Clevertile Store App for Education | Yes |
| Clevertouch™ Mirroring Any Device To The Board | Free for the life of the screen (touch back) |
| MiraCast (WiFi Direct) | Yes |
| AirPlay | Yes |
| ChromeCast | Yes |
| Cloud Account Access | OneDrive, Google Drive, Lynx Cloud |
| Clevertouch Rooms Embedded Room Booking | Yes |
| CleverLauncher™ Customisable Welcome Page | Yes (option to integrate logo, clocks, apps and more) |
| LynxCloud™ | Yes |
| Whiteboard Annotation | Yes |
| Scan QR Code For Saving Work | Yes |
| Alerts and Announcements | Yes |
| Over-the-air Updates | Yes |
| Inside your Clevertouch Box (What’s In The Box) | |
|---|---|
| Item | Quantity |
| Clevertouch X5 | 1 |
| 3M Length HDMI Cable | 1 |
| 5M Length USB cable (A-B) | 1 |
| 1.5M USB-C Cable | 1 |
| 3M Regional Power Cable | 1 |
| Batteries for Remote Control | 2 |
| Remote Control | 1 |
| Dual Recognition Stylus | 2 |
| User Guide | 1 |
| Quick Install Guide | 1 |
| Clevertouch WiFi Module | 1 |



