Description
The Hikvision DS-D5A75RB/A3 Interactive Display is a premium 75-inch 4K interactive flat panel designed for education and business environments in South Africa. Featuring Android 14, Google EDLA certification and advanced collaboration tools, it gives users direct access to the Google ecosystem while delivering a responsive and intuitive teaching and presentation experience.
Key Features
- 75-inch 4K Ultra HD display
- Android 14 operating system
- Google EDLA Certified
- Responsive multi-touch technology
- Wireless screen sharing
- Integrated whiteboarding software
- Built-in speakers
- Designed for classrooms and boardrooms
Google EDLA Certified
Google EDLA certification provides secure access to Google Play, Google Drive, Google Meet and other Google Workspace applications. As a result, teachers and business users can work with familiar tools without additional hardware.
Designed for interactive learning
The Hikvision DS-D5A75RB/A3 Interactive Display supports intuitive annotation, digital whiteboarding and wireless collaboration. Therefore, educators can create engaging lessons while business teams can collaborate more effectively.
Large 75-inch 4K display
Its large Ultra HD screen delivers exceptional clarity for presentations, spreadsheets, videos and educational content. Consequently, everyone in the room enjoys a comfortable viewing experience.
Android 14 performance
The latest Android platform provides a faster, smoother and more secure experience. In addition, users benefit from improved application compatibility and enhanced system performance.
Built for professional environments
Whether installed in a classroom, lecture hall or boardroom, the Hikvision DS-D5A75RB/A3 Interactive Display offers a reliable all-in-one collaboration solution that is ready for the demands of modern organisations.
| Display | |
|---|---|
| Diagonal Size | 75″ |
| Display Resolution | 4K UHD (3840 × 2160) @ 60 Hz |
| Backlight Technology | DLED |
| Panel Type | IPS |
| Brightness (Typical) | 400 cd/m² |
| Contrast Ratio | 1200:1 (Static), 15,000:1 (Dynamic) |
| Display Colours | 1.07 Billion |
| Colour Depth | 10-bit (8-bit + FRC) |
| Colour Gamut | 72% NTSC (CIE1931) |
| Pixel Pitch | 0.143 × 0.429 mm |
| Refresh Rate | 60 Hz |
| Response Time | 5 ms |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Display Area | 1650.24 × 928.26 mm |
| Surface Glass | Anti-Glare Glass |
| Glass Bonding | Zero Lamination |
| Surface Haze | 25% |
| Surface Hardness | 9H (Pencil), Mohs Level 7 |
| Light Transmittance | 88% ±3% |
| Panel Lifespan | 50,000 Hours |
| Recommended Operating Time | 7 × 16 Hours |
| Touch Technology | |
| Touch Technology | Infrared Multi-Touch |
| Touch Points | Up to 50 |
| Touch Resolution | 32768 × 32768 |
| Touch Accuracy | ±0.5 mm (≥90% Touch Area) |
| Minimum Touch Object | ≥1.5 mm (≥90% Touch Area) |
| Touch Response Time | ≤5 ms |
| System | |
| Operating System | Android 14 |
| Processor | Octa-Core (4 × Cortex-A72 @ 2.2 GHz + 4 × Cortex-A53 @ 1.8 GHz) |
| Graphics Processor | Mali-G52 MC3 |
| System Memory (RAM) | 8 GB |
| Internal Storage | 128 GB |
| HDCP Support | Versions 2.3, 2.2, 2.0 & 1.4 |
| Audio | |
| Speaker System | 2 × 20 W |
| Features | |
| NFC | Built-in Card Reader (13.56 MHz, ISO 14443 Type A/B) |
| Ambient Light Sensor | Yes |
| Connectivity | |
| HDMI 2.1 Inputs | 3 (1 Front, 2 Rear) |
| HDMI Features | HDCP 2.3/2.2/1.4, HDMI 1 supports CEC & ARC |
| 3.5 mm Audio Inputs | 1 (Rear) |
| 3.5 mm Audio Outputs | 1 (Rear) |
| USB 3.0 Ports | 2 (Front) |
| USB 2.0 Ports | 2 (Rear) |
| USB Type-C Ports | 1 (Front, USB 3.0, 15 W Charging) |
| Touch USB Ports | 2 (1 Front, 1 Rear) |
| TF Card Slot | 1 (Rear) |
| Ethernet Ports | 2 × RJ45 Gigabit (1000 Mbps) |
| Wi-Fi | Dual-Band 2.4 GHz / 5 GHz, Wi-Fi 6 (802.11ax) |
| Wi-Fi Modes | Access Point & Station |
| Bluetooth | Bluetooth 5.4 (BLE) |
| RS-232 Ports | 1 (Rear) |
| Power | |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Average Power Consumption | <189 W |
| Standby Power Consumption | ≤0.5 W |
| Physical | |
| Product Dimensions (Without Wall Mount) | 1709.84 × 1017.34 × 95.75 mm |
| Product Dimensions (With Wall Mount) | 1709.84 × 1017.34 × 124.45 mm |
| Package Dimensions (W × H × D) | 1907 × 1160 × 223 mm |
| VESA Mount | 600 × 400 mm (4 × M8 × 25 mm) |
| Net Weight | 41.23 ±0.5 kg |
| Gross Weight | 54.3 ±0.5 kg |
| Included Accessories | Wall Mount Bracket, Hooks, Touch Pen, Remote Control, Power Cable, User Manual, Packing List |
| Environmental | |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 10%–90% RH |




