Description
The Hikvision DS-D5B55RB/FL Interactive Display delivers professional collaboration with a 55-inch 4K Ultra HD touchscreen, Android 13 and enhanced onboard storage. Designed for schools, universities and corporate meeting rooms in South Africa, it provides a fast and intuitive platform for interactive teaching and presentations.
Key Features
- 55-inch 4K Ultra HD display
- Android 13 operating system
- 40-point infrared touch
- 8GB RAM and 128GB internal storage
- Wireless screen sharing
- Dual 20W speakers
- Anti-glare tempered glass
- Bluetooth 5.2 and NFC support
More storage for demanding users
The Hikvision DS-D5B55RB/FL Interactive Display includes 128GB of onboard storage, making it ideal for organisations that install multiple applications or store teaching resources directly on the display.
Natural collaboration
Users can annotate, write and present simultaneously using the highly responsive 40-point touch technology. Therefore, brainstorming sessions and classroom activities become far more interactive.
Exceptional image quality
The 4K UHD display produces bright, detailed images with excellent viewing angles. Consequently, everyone in the room enjoys a clear view of the content.
Built for daily professional use
Designed with durability in mind, the display incorporates anti-glare glass, commercial-grade construction and integrated speakers, making it suitable for continuous use throughout the working day.
Ready for modern workplaces
Android 13, wireless collaboration tools and fast hardware ensure a smooth experience whether you’re teaching a class or leading a business presentation.
| Display | |
|---|---|
| Diagonal Size | 55″ |
| Display Resolution | 4K UHD (3840 × 2160) @ 60 Hz |
| Backlight Technology | DLED |
| Panel Type | ADS |
| Brightness (Typical) | 350 cd/m² |
| Contrast Ratio | 1200:1 (Static) |
| Display Colours | 1.07 Billion |
| Colour Depth | 10-bit (8-bit + FRC) |
| Colour Gamut | 72% NTSC (CIE1931) |
| Pixel Pitch | 0.315 × 0.315 mm |
| Refresh Rate | 60 Hz |
| Response Time | 8 ms |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 16:9 |
| Display Area | 1209.6 × 680.4 mm |
| Surface Haze | 25% |
| Surface Glass | 3.2 mm Anti-Glare Glass |
| Surface Hardness | 9H (Pencil), Mohs Level 6 |
| Light Transmittance | 88% ±3% |
| Panel Lifespan | 30,000 Hours |
| Recommended Operating Time | 7 × 16 Hours |
| Touch Technology | |
| Touch Technology | Infrared Multi-Touch |
| Touch Points | 40 |
| Touch Resolution | 32768 × 32768 |
| Touch Accuracy | ±1 mm (≥90% Touch Area) |
| Minimum Touch Object | ≥2.8 mm (≥90% Touch Area) |
| Touch Response Time | <5 ms |
| System | |
| Operating System | Android 13 |
| Processor | Quad-Core ARM Cortex-A55 (Up to 1.92 GHz) |
| Graphics Processor | Mali-G52 MP2 (2EE) |
| System Memory (RAM) | 8 GB |
| Internal Storage | 128 GB |
| HDCP Support | Versions 1.4, 2.2 & 2.3 |
| Audio | |
| Speaker System | 2 × 20 W |
| Camera | |
| Built-in Camera | Yes |
| Photo Resolution (Android) | Up to 48 MP |
| Video Resolution (Windows) | Up to 8 MP |
| Video Resolution (Android) | Up to 2 MP |
| Maximum Camera Resolution | 4K |
| Field of View | 93.4° Diagonal / 84.5° Horizontal / 54.1° Vertical |
| Lens Distortion | ≤2.5% |
| Camera Features | Automatic switching between Android, OPS and Windows PC |
| Microphone | |
| Microphone Array | 8 Omni-directional Microphones |
| Pickup Distance | 12 m |
| Noise Reduction | Echo Reduction & AI Noise Cancellation |
| Sampling Rate | 32 kHz |
| Bit Depth | 16-bit |
| Features | |
| NFC | Built-in Card Reader |
| Ambient Light Sensor | Yes |
| Connectivity | |
| HDMI 2.0 Inputs | 2 |
| 3.5 mm Audio Inputs | 1 |
| 3.5 mm Audio Outputs | 1 |
| USB 3.0 Ports | 2 |
| USB 2.0 Ports | 2 |
| USB Type-C Ports | 1 (USB 2.0) |
| Touch USB Ports | 2 |
| Ethernet Ports | 2 × RJ45 (100 Mbps) |
| Wi-Fi | Dual-Band 2.4 GHz / 5 GHz |
| Wi-Fi Modes | Access Point (Wi-Fi 5) & Station (Wi-Fi 6) |
| Bluetooth | Bluetooth 5.2 (BLE) |
| RS-232 Ports | 1 |
| Power | |
| Power Supply | 100–240 V AC, 50/60 Hz |
| Average Power Consumption | 130 W |
| Maximum Power Consumption | 210 W (with OPS) |
| Standby Power Consumption | ≤0.5 W |
| Physical | |
| Product Dimensions (W × H × D) | 1262.01 × 769.81 × 86.10 mm |
| Package Dimensions (W × H × D) | 1385 × 865 × 180 mm |
| VESA Mount | 400 × 400 mm (4 × M6 × 16 mm) |
| Net Weight | 26.5 kg |
| Gross Weight | 32 kg |
| Environmental | |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 20%–80% RH |




